Low MOQ Custom PCB Service Lead-Free & Halogen-Free Best for DIY Makers & Startups
Produktdetails:
| Markenname: | Xingqiang |
| Zertifizierung: | ROHS,ISO,UL,IATF |
| Model Number: | As Per Customer's Model |
Zahlung und Versand AGB:
| Minimum Order Quantity: | Sample,1 Pc(5 Square Meters) |
|---|---|
| Preis: | NA |
| Packaging Details: | Carton Or As Your Request |
| Delivery Time: | NA |
| Payment Terms: | ,T/T,Western Union |
| Supply Ability: | 100000㎡/Month |
|
Detailinformationen |
|||
| PCB -Name: | Mehrschicht-PCB-Board nach Maßgabe | AOI-Prüfung: | Ja |
|---|---|---|---|
| Minimale Bohrgerätgröße: | 0.10mm | Minimales Zeilentempo: | 3 mil (0,075 mm) |
| Brettstärke: | 0,2–5,0 mm | Ebene mit normaler Anzahl: | 2/4/6/8/10 Schichten |
| Anzahl der Schichten: | 1 bis 30+ Schichten | Lötmaske: | Grün oder als Ihr Antrag |
| Lochgröße Toleranz: | PTH ± 0,075, NTPH ± 0,05 | Zitatdokument: | Gerber-Dateien oder Stücklisten (PCBA) |
| Typ: | Anpassbare Leiterplatte, Mehrschichtplatine | ||
| Hervorheben: | custom PCB service lead-free,halogen-free PCB for DIY makers,low MOQ multilayer PCB board |
||
Produkt-Beschreibung
Reliable FR4 Multilayer PCB with Glass Fiber Cloth Reinforcement:
The board incorporates a glass fiber cloth base as its reinforcement material, ensuring exceptional mechanical strength and thermal stability.Whether you are developing products that require the sophistication of a FR4 Multilayer PCB or comparing options within the spectrum of multilayer boards including the 6 Layer PCB Board, this product offers a compelling blend of quality, performance, and value.Choose the Multilayer PCB Board for your next project and experience the multilayer PCB technology combined with practical design features tailored to your needs.
Multilayer PCB vs. Other PCB Types: Key Advantages:
| Feature/Parameter | FR4 Multilayer PCB (Glass Fiber Cloth Base) | Standard Double-Sided PCB | Single-Sided PCB | Low-Cost Generic Multilayer PCB |
|---|---|---|---|---|
| Mechanical Strength | Excellent (glass fiber reinforcement resists bending/impact) | Moderate | Poor | Moderate (no premium reinforcement) |
| Thermal Stability | High (handles -40°C to 125°C, ideal for industrial use) | Moderate | Low | Moderate (prone to thermal warping) |
| Signal Integrity | Excellent (impedance control, reduced crosstalk) | Moderate | Poor | Average (basic impedance control) |
| Design Flexibility | High (supports complex layouts, up to 16 layers) | Moderate | Very Low | Moderate (limited layer count options) |
| Long-Term Reliability | High (resists environmental stress, RoHS compliant) | Moderate | Low | Average (lower-quality materials) |
| Best For | Industrial controls, automotive electronics, 5G devices | Consumer electronics, IoT sensors | Simple toys, low-power devices | Basic consumer electronics |
End-to-End PCB Manufacturing Flow:
![]()



Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen