Black Oil ENIG Drone Printed Circuit Board With White Silkscreen Colour Customization
Product Details:
| Place of Origin: | China |
| Brand Name: | xingqiang |
| Certification: | ROHS, CE |
| Model Number: | Varies by goods condition |
Payment & Shipping Terms:
| Minimum Order Quantity: | Sample,1 pc(5 square meters) |
|---|---|
| Price: | NA |
| Delivery Time: | 7-10 work days |
| Payment Terms: | ,T/T,Western Union |
| Supply Ability: | 100000㎡/Month |
|
Detail Information |
|||
| PCB Type: | Drone PCB | Marterial: | FR4 |
|---|---|---|---|
| Min.Line Width: | 3Mil | Min.hole Size: | 0.1mm |
| Layers: | 1-30L | Copper Overall: | 0.5-5oz |
| Feature: | Lightweight | Quotation List: | Gerber Or BOM List |
| Soldermask: | Green/ White/ Black/ Blue/ Yellow/Red | Board Thickness: | 1.6/1.2/1.0/0.8mm Or Customized |
| Highlight: | Black Oil Drone Circuit Board,White Silkscreen Colour Drone Circuit Board |
||
Product Description
Black oil Drone Circuit Board
A drone circuit board, also known as the flight controller (FC), is the central electronic hub of a drone. Think of it as the drone's brain. This small, sophisticated board contains all the key components that control the drone's flight and functions.
Special Processes:
- HDI (High-Density Interconnect) board technology
- Rigid-flex board (used in foldable arm drones)
- High-frequency and high-speed materials (used for high-frequency signal transmission such as 5.8GHz image transmission and radar waves)
| Item | Consumer Drone | Industrial Drone | Military/Special Drone |
|---|---|---|---|
| Board material | Ordinary FR-4 | High TG FR-4 / PI | PTFE / Ceramic substrate / Rogers |
| Number of layers | 4~8 layers | 6~12 layers | 8~20 layers + HDI + blind and buried vias |
| Copper thickness | 1~2oz | 2~3oz | ≥4oz (high-power modules) |
| Surface treatment | OSP/Deposit of gold | Immersion Gold/Hot Air Solder Leveling/OSP Process | Immersion Gold/Immersion Silver/Three-proof Coating |
| Anti-interference ability | Medium | High | Extremely high (EMI/EMC reinforced design) |
| Applicable temperature range | 0~70℃ | -20~85℃ | -40~125℃ or higher |
| Communication functions | Bluetooth/WiFi/Image transmission, etc. | 4G/5G/Data transmission/RTK GPS | Encrypted communication/Radar/Electronic countermeasure links |
![]()
Factory showcase
![]()
PCB Quality Testing
![]()
Certificates and Honors
![]()
![]()

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews