Customized Panelization Double Sided FR4 PCB with ENIG Surface for Consumer Electronics
Produktdetails:
| Markenname: | Xingqiang |
| Zertifizierung: | ISO 9001 / ROHS /UL / IATF 16949 (automotive) |
| Model Number: | As Per Customer's Model |
Zahlung und Versand AGB:
| Minimum Order Quantity: | Sample,1 Pc(5 Square Meters) |
|---|---|
| Preis: | Based On Gerber |
| Packaging Details: | As Per Customer's Request |
| Delivery Time: | NA |
| Payment Terms: | ,T/T,Western Union |
| Supply Ability: | 100000㎡/Month |
|
Detailinformationen |
|||
| PCB-Typ: | Kundenspezifische doppelseitige Leiterplatte | Farbe der Lötstoppmaske: | Grün |
|---|---|---|---|
| Siebdruck: | Weiß | Maximale Ebenenanzahl: | 1-30 Schichten |
| Maximale Boardgröße: | 528*600mm | PCB-Tests: | 100 % E-Test |
| PCB -Standard: | IPC-Klasse II | Sonstige Dienstleistungen: | ODM/OEM/PCBA |
| Angebotsdateien: | Gerber- oder Stücklistenliste | Lochgröße Toleranz: | PTH ± 0,075, NTPH ± 0,05 |
| Hervorheben: | Customized ENIG surface PCB,Double sided FR4 PCB,Consumer electronics PCB panelization |
||
Produkt-Beschreibung
XingQiang PCB - Your Reliable Custom PCB Manufacturer:
XingQiang PCB Custom 2-Layer FR4 Circular PCB Array. Features high-precision circular cutout design, ENIG surface finish for superior solderability, and green solder mask. Manufactured from durable FR-4 material with UL94 V-0 flame resistance. Ideal for NFC antennas, sensor modules, and high-volume SMT assembly. 100% electrical tested.
Technical Parameters:
| Product Name | Double Sided Printed Circuit Board |
| Minimum Hole Size | 0.1 mm |
| Characteristic Service | ODM / OEM / PCBA |
| Silkscreen Color | White/Black/Yellow/Red |
| Copper Overall | 0.5-5oz |
| Minimum Line Width | 3Mil |
| Solder Mask Color | Green or Customized |
| Surface Finish | OSP/ENIG/HASL |
| Material | FR4 High TG Material |
What Custom PCB Solutions We Can Provide?:
- IoT & smart home products: smart switches, wireless modules, intelligent controls
- Wearable electronics, smart bracelets, compact consumer electronic devices
- LED indicator lights, circular lighting modules and small indicator panels
- Automotive electronics, interior lighting and vehicle sensing components
![]()
Factory showcase
![]()
PCB Quality Testing
![]()
Certificates and Honors
![]()
![]()



Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen